Description
Xefo 8mg Inj
Settings | Xefo 8mg Inj remove | Acuvail 0.45% Vial remove | Actrapid HM Inj remove | Biodal Vitamin D3 50000 IU remove | Acetab 50mg 30Tab remove | Acular LS Drop remove |
---|---|---|---|---|---|---|
Name | Xefo 8mg Inj remove | Acuvail 0.45% Vial remove | Actrapid HM Inj remove | Biodal Vitamin D3 50000 IU remove | Acetab 50mg 30Tab remove | Acular LS Drop remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 110388 | 118422 | 112772 | '119014 | 112630 | 119687 |
Rating | ||||||
Price | SAR 15.95 | SAR 35.45 | SAR 65.00 | SAR 64.10 | SAR 34.20 | SAR 19.20 |
Stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock |
Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock |
Add to cart | ||||||
Description | Biodal Vitamin D3 50000 IU | |||||
Content | Xefo 8mg Inj | Acuvail 0.45% Vial | Actrapid HM Inj | Biodal Vitamin D3 50000 IU | Acetab 50mg 30Tab | Acular LS Drop |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.